Model | A | 13 | 20 | 25 | 40 | 50 | ||
Rated insulation voltage | Ui | V | 1500 | 1500 | 1500 | 1500 | 1500 | |
Rated thermal current | Ith | A | 32 | 40 | 55 | 55 | 55 | |
Rated impulse withstand voltage | Uimp | V | 8000 | |||||
Rated short-time withstand current (1ms) | Icw | A | 780 | |||||
Rated short-time making capacity | Icm | A | 1200 | |||||
Maximum cable cross sections (incl. jumper) | ||||||||
Solid or standard | mm² | 4-16 | ||||||
Flexible | mm² | 4-16 | ||||||
Flexible (+ multicore cable end) | mm² | 4-16 | ||||||
Torque | ||||||||
Tightening torque terminal screws M4. | N·m | 1.2-1.8 | ||||||
Tightening torque single hole mounting nut M16 | N·m | 2.0-2.3 | ||||||
Tightening torque knob screws M3 | N·m | 0.5-0.7 | ||||||
Switching on or off torque | N·m | 0.9-1.3 | ||||||
General parameters | ||||||||
Knob positions | 9 o’clock,OFF | 12 o’clock,ON / 12 o’clock,OFF 3 o’clock,ON | ||||||
Electrical Life | Actual | 3000 Cycles | ||||||
Standard | 300 Cycles | |||||||
Mechanical Life | Actual | 10000 Cycles | ||||||
Standard | 10000 Cycles | |||||||
Distance of contacts (per pole) | 8mm | |||||||
Operation temperature | -40℃ to +85℃ | |||||||
Store temperature | -40℃ to +85℃ | |||||||
Pollution degree | 3 | |||||||
Overvoltage category | II | |||||||
IP rating of shafte and mounting nut | IP66 |
1600V 40A 2P~10P Single Hole Mounting DC Isolator Switch
د.م. 0,00
- Non-polarity DC Isolator Switch
- Modular design, available 2-10 levels.
- Positive contact or reverse contact optional.
- Degree of protection: IP66
- Impact resistance: IK08 Rated current: 13A, 20A, 25A, 40A, 50A
There are no reviews yet.